apr:journees:ete2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
apr:journees:ete2025 [2025/05/15 10:49] – [Résumés] mine | apr:journees:ete2025 [2025/06/03 23:20] (current) – [Liste préliminaire des intervenants] mine | ||
---|---|---|---|
Line 11: | Line 11: | ||
- | ==== Programme | + | ==== Programme ==== |
* Lundi 2 juin 2025 | * Lundi 2 juin 2025 | ||
Line 24: | Line 24: | ||
* //Mopsa at the Software-Verification Competition.// | * //Mopsa at the Software-Verification Competition.// | ||
* //A Practical Solver for Scalar Data Topological Simplification.// | * //A Practical Solver for Scalar Data Topological Simplification.// | ||
- | * //TBA.// Loïc Sylvestre (DI, École Normale Supérieure) | + | * //Conception de systèmes réactifs et programmation parallèle de haut niveau sur des architectures FPGA.// Loïc Sylvestre (DI, École Normale Supérieure) |
- | * **19:30**: dîner | + | * **19:30**: dîner |
* Mardi 3 juin 2025 | * Mardi 3 juin 2025 | ||
* **09: | * **09: | ||
Line 37: | Line 37: | ||
* Retour à Paris suggéré par le train de 16:12 au départ de Lille Flandres, arrivée à Paris Nord à 17:18 | * Retour à Paris suggéré par le train de 16:12 au départ de Lille Flandres, arrivée à Paris Nord à 17:18 | ||
- | ==== Liste préliminaire | + | ==== Liste des intervenants ==== |
* Danaël Carbonneau (APR, SU) | * Danaël Carbonneau (APR, SU) | ||
Line 112: | Line 112: | ||
Mopsa is a multilanguage static analysis platform relying on abstract interpretation. It is able to analyze C, Python, and programs mixing these two languages; we focus on the C analysis here. It provides a novel way to combine abstract domains, in order to offer extensibility and cooperation between them, which is especially beneficial when relational numerical domains are used. We present the results of our 3-year participation to the international Software-Verification Competition, | Mopsa is a multilanguage static analysis platform relying on abstract interpretation. It is able to analyze C, Python, and programs mixing these two languages; we focus on the C analysis here. It provides a novel way to combine abstract domains, in order to offer extensibility and cooperation between them, which is especially beneficial when relational numerical domains are used. We present the results of our 3-year participation to the international Software-Verification Competition, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Conception de systèmes réactifs et programmation parallèle de haut niveau sur des architectures FPGA **\\ | ||
+ | Loïc Sylvestre (DI, École Normale Supérieure) | ||
+ | |||
+ | À l’heure où les systèmes embarqués temps réel doivent exécuter toujours plus de calculs en plus d' | ||
+ | |||
+ | Dans ce contexte, l' | ||
+ | |||
+ | Le langage se veut accessible aux programmeuses et programmeurs de logiciel, tout en offrant un contrôle fin sur les détails d' | ||
---- | ---- |
apr/journees/ete2025.1747298987.txt.gz · Last modified: by mine