apr:journees:ete2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
apr:journees:ete2025 [2025/05/14 13:50] – [Résumés] mine | apr:journees:ete2025 [2025/06/03 23:20] (current) – [Liste préliminaire des intervenants] mine | ||
---|---|---|---|
Line 11: | Line 11: | ||
- | ==== Programme | + | ==== Programme ==== |
* Lundi 2 juin 2025 | * Lundi 2 juin 2025 | ||
* Arrivée de Paris suggérée par le train de 10:15 au départ de Paris Nord, arrivée à Lille Flandres à 11:18 | * Arrivée de Paris suggérée par le train de 10:15 au départ de Paris Nord, arrivée à Lille Flandres à 11:18 | ||
* **12: | * **12: | ||
- | * **14:00-15:30**: Session exposés 1 | + | * **14:00-16:00**: Session exposés 1 |
- | * **15:30-16:00**: Pause | + | * // |
- | * **16:00-17:30**: Session exposés 2 | + | * //CUTECat: Concolic Execution for Computational Law.// Pierre Goutagny (SyCoMoRES, Inria Lille) |
- | * **19:30**: dîner | + | * //Reusing Caches and Invariants for Efficient and Sound Incremental Static Analysis.// Mamy Razafintsialonina (DILS, CEA LIST & APR, SU) |
+ | * **16:00-16:30**: Pause | ||
+ | * **16:30-18:00**: Session exposés 2 | ||
+ | * //Mopsa at the Software-Verification Competition.// | ||
+ | * //A Practical Solver for Scalar Data Topological Simplification.// | ||
+ | * // | ||
+ | * **19:30**: dîner | ||
* Mardi 3 juin 2025 | * Mardi 3 juin 2025 | ||
* **09: | * **09: | ||
+ | * // | ||
+ | * //Vers le multi-raffinement en LeanMachines.// | ||
+ | * //Unranking lexicographique de partitions d’ensembles sous toutes leurs formes.// Amaury Curiel (APR, SU) | ||
* **10: | * **10: | ||
- | * **11:00-12:00**: Session enseignement | + | * **11:00-11:45**: Session enseignement |
- | * **12:00-13:30**: Déjeuner | + | * **11:45-13:30**: Déjeuner |
* **13: | * **13: | ||
* Retour à Paris suggéré par le train de 16:12 au départ de Lille Flandres, arrivée à Paris Nord à 17:18 | * Retour à Paris suggéré par le train de 16:12 au départ de Lille Flandres, arrivée à Paris Nord à 17:18 | ||
- | ==== Liste préliminaire | + | ==== Liste des intervenants ==== |
- | * Danaël Carbonneau (APR, LIP6, Sorbonne Université) | + | * Danaël Carbonneau (APR, SU) |
- | * Amaury Curiel (APR, LIP6, Sorbonne Université) | + | * Amaury Curiel (APR, SU) |
- | * Mohamed Kissi (APR, LIP6, Sorbonne Université) | + | * Julien Forget (SyCoMoRES, Polytech Lille) |
- | * Ève Le Guillou (APR, LIP6, Sorbonne Université) | + | * Pierre Goutagny (SyCoMoRES, Inria Lille) |
- | * Mamy Razafintsialonina (CEA-LIST & APR, LIP6, Sorbonne Université) | + | * Mohamed Kissi (APR, SU) |
+ | * Ève Le Guillou (APR, SU) | ||
+ | * Raphaël Monat (SyCoMoRES, Inria Lille) | ||
+ | * Mamy Razafintsialonina (DILS, CEA LIST & APR, SU) | ||
* Loïc Sylvestre (DI, École Normale Supérieure) | * Loïc Sylvestre (DI, École Normale Supérieure) | ||
- | * //à compléter...// | ||
---- | ---- | ||
Line 64: | Line 75: | ||
**Polymalys: | **Polymalys: | ||
- | Julien Forget (CRIStAL, Polytech'Lille) | + | Julien Forget (SyCoMoRES, Polytech Lille) |
Polymalys is a tool for static analysis of assembly code. It discovers linear relations between data locations (i.e. memory locations as well as registers) of the code. The analysis relies on abstract interpretation using a polyhedra-based abstract domain. We have devised two analyses that use the discovered linear relations to compute upper bounds to loop iterations, or to detect stack smashing. | Polymalys is a tool for static analysis of assembly code. It discovers linear relations between data locations (i.e. memory locations as well as registers) of the code. The analysis relies on abstract interpretation using a polyhedra-based abstract domain. We have devised two analyses that use the discovered linear relations to compute upper bounds to loop iterations, or to detect stack smashing. | ||
Line 101: | Line 112: | ||
Mopsa is a multilanguage static analysis platform relying on abstract interpretation. It is able to analyze C, Python, and programs mixing these two languages; we focus on the C analysis here. It provides a novel way to combine abstract domains, in order to offer extensibility and cooperation between them, which is especially beneficial when relational numerical domains are used. We present the results of our 3-year participation to the international Software-Verification Competition, | Mopsa is a multilanguage static analysis platform relying on abstract interpretation. It is able to analyze C, Python, and programs mixing these two languages; we focus on the C analysis here. It provides a novel way to combine abstract domains, in order to offer extensibility and cooperation between them, which is especially beneficial when relational numerical domains are used. We present the results of our 3-year participation to the international Software-Verification Competition, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Conception de systèmes réactifs et programmation parallèle de haut niveau sur des architectures FPGA **\\ | ||
+ | Loïc Sylvestre (DI, École Normale Supérieure) | ||
+ | |||
+ | À l’heure où les systèmes embarqués temps réel doivent exécuter toujours plus de calculs en plus d' | ||
+ | |||
+ | Dans ce contexte, l' | ||
+ | |||
+ | Le langage se veut accessible aux programmeuses et programmeurs de logiciel, tout en offrant un contrôle fin sur les détails d' | ||
---- | ---- |
apr/journees/ete2025.1747223420.txt.gz · Last modified: by mine