apr:journees:ete2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
apr:journees:ete2025 [2025/04/28 14:48] – [Liste des intervenants] mine | apr:journees:ete2025 [2025/06/03 23:20] (current) – [Liste préliminaire des intervenants] mine | ||
---|---|---|---|
Line 11: | Line 11: | ||
- | ==== Programme | + | ==== Programme ==== |
* Lundi 2 juin 2025 | * Lundi 2 juin 2025 | ||
- | * Arrivée | + | * Arrivée |
* **12: | * **12: | ||
- | * **14:00-15:30**: Session exposés 1 | + | * **14:00-16:00**: Session exposés 1 |
- | * **15:30-16:00**: Pause | + | * // |
- | * **16:00-17:30**: Session exposés 2 | + | * //CUTECat: Concolic Execution for Computational Law.// Pierre Goutagny (SyCoMoRES, Inria Lille) |
- | * **19:30**: dîner | + | * //Reusing Caches and Invariants for Efficient and Sound Incremental Static Analysis.// Mamy Razafintsialonina (DILS, CEA LIST & APR, SU) |
+ | * **16:00-16:30**: Pause | ||
+ | * **16:30-18:00**: Session exposés 2 | ||
+ | * //Mopsa at the Software-Verification Competition.// | ||
+ | * //A Practical Solver for Scalar Data Topological Simplification.// | ||
+ | * // | ||
+ | * **19:30**: dîner | ||
* Mardi 3 juin 2025 | * Mardi 3 juin 2025 | ||
* **09: | * **09: | ||
+ | * // | ||
+ | * //Vers le multi-raffinement en LeanMachines.// | ||
+ | * //Unranking lexicographique de partitions d’ensembles sous toutes leurs formes.// Amaury Curiel (APR, SU) | ||
* **10: | * **10: | ||
- | * **11:00-12:00**: Session enseignement | + | * **11:00-11:45**: Session enseignement |
- | * **12:00-13:30**: Déjeuner | + | * **11:45-13:30**: Déjeuner |
* **13: | * **13: | ||
- | * Départ | + | * Retour à Paris suggéré par le train de 16:12 au départ de Lille Flandres, arrivée à Paris Nord à 17:18 |
- | ==== Liste préliminaire | + | ==== Liste des intervenants ==== |
- | * Danaël Carbonneau (APR, LIP6, Sorbonne Université) | + | * Danaël Carbonneau (APR, SU) |
- | * Amaury Curiel (APR, LIP6, Sorbonne Université) | + | * Amaury Curiel (APR, SU) |
- | * Mohamed Kissi (APR, LIP6, Sorbonne Université) | + | * Julien Forget (SyCoMoRES, Polytech Lille) |
- | * Mamy Razafintsialonina (CEA-LIST & APR, LIP6, Sorbonne Université) | + | * Pierre Goutagny (SyCoMoRES, Inria Lille) |
+ | * Mohamed Kissi (APR, SU) | ||
+ | * Ève Le Guillou (APR, SU) | ||
+ | * Raphaël Monat (SyCoMoRES, Inria Lille) | ||
+ | * Mamy Razafintsialonina (DILS, CEA LIST & APR, SU) | ||
* Loïc Sylvestre (DI, École Normale Supérieure) | * Loïc Sylvestre (DI, École Normale Supérieure) | ||
Line 40: | Line 53: | ||
==== Résumés ==== | ==== Résumés ==== | ||
- | **Analyse théorique de l' | + | **Vers le multi-raffinement en LeanMachines**\\ |
- | Julien Courtiel | + | Danaël Carbonneau |
- | Dans le royaume des logiciels de gestion | + | Event B est une méthode formelle basée sur une notion |
- | est sûrement celui qui est assis sur le trône. Ce logiciel libre et | + | |
- | populaire dispose | + | |
- | dont notamment une, peut-être plus méconnue, qui s' | + | |
- | Il s'agit d'un algorithme qui permet | + | |
- | qui s'est introduit dans un projet. | + | |
- | + | ||
- | L' | + | |
- | (plus précisément un DAG), git bisect peut tout simplement se voir | + | |
- | comme un algorithme de graphes résolvant un problème connu pour être | + | |
- | NP-complet. Toutefois, il est surprenant de voir qu'aucune étude | + | |
- | théorique de sa complexité n'a été menée. Paul Dorbec, Romain Lecoq et | + | |
- | moi-même, tous trois de l'Université de Caen Normandie, proposons de | + | |
- | rectifier cela et vérifier les bonnes performances théoriques (ou non) | + | |
- | de git bisect. Il s'agit de travaux en cours. | + | |
- | + | ||
- | Cet exposé présentera ainsi les faiblesses et les forces de git | + | |
- | bisect. Tout d' | + | |
- | lesquels | + | |
- | Ensuite, nous montrerons que pour une certaine classe de graphes qui | + | |
- | est représentative des graphes "issus de la vie réelle" | + | |
- | est en fait une bonne approximation de la stratégie optimale. Enfin, | + | |
- | nous nous interrogerons sur l' | + | |
+ | Le but de cet exposé est de présenter **LeanMachines**, | ||
---- | ---- | ||
- | + | **Unranking | |
- | **Unranking | + | |
Amaury Curiel (APR, SU) | Amaury Curiel (APR, SU) | ||
- | Les ZDD sont une structure | + | Lors de cet exposé, nous nous intéresserons à la génération par unranking lexicographique des 20 structures combinatoires décrites |
- | Dans cet exposé, | + | Nous nous intéresserons à les générer grâce à des algorithmes |
- | Nous présenterons donc la manière dont nous avons résolu ce problème pour concevoir le premier algorithme | + | Dans la littérature, |
- | + | ||
- | [1] S.-i. Minato, “Zero-suppressed BDDs for set manipulation in combinatorial problems, | + | |
- | + | ||
- | [2] Bryant, “Graph-Based Algorithms for Boolean Function Manipulation, | + | |
+ | Cependant, il n' | ||
+ | Ce travail s' | ||
---- | ---- | ||
+ | **Polymalys: | ||
+ | Julien Forget (SyCoMoRES, Polytech Lille) | ||
- | **Modular Counting | + | Polymalys is a tool for static analysis |
- | Matthieu Dien (GREYC, Université de Caen) | + | |
- | + | ||
- | The counting | + | |
- | Unfortunately, | + | |
- | In this talk, we will present | + | |
- | This algorithm has a better parametrized complexity than the state of the art. | + | |
- | Moreover, this approach leads us to consider a new parameter of posets (the BIT-width) with two corresponding conjectures. | + | |
---- | ---- | ||
- | **Fouille de graphes, application à la chémoinformatique**\\ | + | **CUTECat: Concolic Execution for Computational Law**\\ |
- | Jean-Luc Lamotte | + | Pierre Goutagny |
- | Cet exposé présente les travaux menés au sein du groupe de | + | Many legal computations, |
- | chémoinformatique composé d' | + | |
- | chimistes thérapeutiques du laboratoire CERMN. La collaboration se | + | |
- | concentre sur la conception de méthodes computationnelles pour | + | |
- | identifier des (sous-)structures chimiques d' | + | |
- | la toxicité | + | |
- | médicaments. Pour ce faire, nous nous appuyons sur des données de | + | |
- | bioactivité stockées dans des bases de données chimiques publiques | + | |
- | telles que ChEMBL ou des données internes (chimiothèque du CERMN). | + | |
- | Nous disposons d' | + | |
- | les cibles (un ligand est une molécule qui se lie à une cible). | + | |
- | À partir de ces premières informations, nous calculons des | + | |
- | associations statistiques mettant en évidence les (sous-)structures | + | |
- | chimiques dont la présence semble influencer l' | + | |
- | molécule avec la (les) cible(s) d' | + | |
- | Notre travail est centré sur les caractéristiques pharmacophoriques | + | ---- |
- | des molécules. Ces caractéristiques correspondent à des fonctions | + | |
- | chimiques importantes dans les interactions entre les ligands et les | + | |
- | cibles. | + | |
- | molécules sous la forme de graphes de caractéristiques | + | |
- | pharmacophoriques et sur de la fouille de données de sous-graphes | + | |
- | appelés pharmacophores. | + | |
+ | **A Practical Solver for Scalar Data Topological Simplification**\\ | ||
+ | Mohamed Kissi (APR, SU) | ||
- | L' | + | Cet article présente une méthode pratique de simplification topologique pour les champs scalaires. |
- | chémoinformatique | + | |
---- | ---- | ||
- | **TTK is Getting MPI-Ready**\\ | + | **Distributed Discrete Morse Sandwich: Efficient Computation of Persistence Diagrams for Massive Scalar Data**\\ |
Ève Le Guillou (APR, SU) | Ève Le Guillou (APR, SU) | ||
- | This system paper documents the technical foundations for the extension of the Topology ToolKit (TTK) to distributed-memory parallelism with the Message Passing Interface (MPI). | + | The persistence diagram, which describes |
- | While several recent papers introduced topology-based approaches for distributed-memory environments, these were reporting experiments obtained with tailored, mono-algorithm implementations. | + | |
- | In contrast, we describe in this paper a versatile approach (supporting both triangulated domains and regular grids) for the support of topological | + | |
- | While developing this extension, we faced several algorithmic and software engineering challenges, which we document in this paper. | + | |
- | We describe an MPI extension of TTK's data structure for triangulation representation and traversal, | + | |
- | We also introduce an intermediate interface between TTK and MPI, both at the global pipeline level, and at the fine-grain algorithmic level. | + | |
- | We provide | + | |
- | Performance analyses show that parallel efficiencies range from 20% to 80% (depending on the algorithms), and that the MPI-specific preconditioning introduced by our framework induces a negligible computation time overhead. | + | |
- | We illustrate the new distributed-memory capabilities | + | |
- | Finally, we provide a roadmap for the completion of TTK's MPI extension, along with generic recommendations for each algorithm communication category. | + | |
- | [[https:// | + | In this work, we extend DMS to distributed-memory parallelism for the efficient and scalable computation of persistence diagrams for massive datasets across multiple compute nodes. On the one hand, we can leverage the embarrassingly parallel procedure of the first and most time-consuming step of DMS (namely the discrete gradient computation). On the other hand, the efficient distributed computations of the subsequent DMS steps are much more challenging. To address this, we have extensively revised the DMS routines by contributing a new self-correcting algorithm, redesigning key data structures and introducing computation tokens to coordinate distributed computations. We have also introduced a dedicated communication thread to overlap communication and computation. |
- | ---- | + | Detailed performance analyses show the scalability of our hybrid MPI+thread implementation for strong and weak scaling using up to 16 nodes of 32 cores each (512 cores total). Our implementation outperforms Dipha, the only public implementation for distributed persistence diagram computation, |
- | + | Finally, we show the capabilities of our algorithm | |
- | **Under-approximating Abstract Interpretation**\\ | + | |
- | Marco Milanese (APR, SU) | + | |
- | + | ||
- | Static analysis by abstract interpretation has traditionally focused on | + | |
- | program verification, | + | |
- | However, in practice it is not easy to achieve a low rate of false positives, | + | |
- | and thus verification techniques are difficult to use to catch bugs. In this PhD | + | |
- | we explore a different and unconventional analysis, based on abstract | + | |
- | interpretation, | + | |
- | This analysis infers sufficient pre-conditions for program defects, enabling | + | |
- | developers to detect real bugs and obtain precise information on the conditions | + | |
- | where they occur. Our work applies this analysis to the C programming languge: | + | |
- | firstly, by focusing on numeric properties and more recently | + | |
- | for the rest of the language (e.g., pointers, memory allocations). Finally, | + | |
- | we discuss preliminary results | + | |
- | of work. | + | |
---- | ---- | ||
- | **Wasserstein Auto-Encoders of Merge Trees (and Persistence Diagrams)**\\ | + | **Mopsa at the Software-Verification Competition**\\ |
- | Mathieu Pont (APR, SU) | + | Raphaël Monat (SyCoMoRES, Inria Lille) |
- | This paper presents | + | Mopsa is a multilanguage static analysis platform relying on abstract interpretation. It is able to analyze C, Python, and programs mixing these two languages; we focus on the C analysis here. It provides a novel way to combine abstract domains, in order to offer extensibility and cooperation between |
---- | ---- | ||
- | **Wasserstein Dictionaries of Persistence Diagrams**\\ | + | **Conception de systèmes réactifs et programmation parallèle de haut niveau sur des architectures FPGA **\\ |
- | Keanu Sisouk | + | Loïc Sylvestre |
- | We introduce a multi-scale gradient descent approach for the efficient resolution of the corresponding minimization problem, which interleaves the optimization of the barycenter weights with the optimization of the atom diagrams. Our approach leverages the analytic expressions for the gradient of both sub-problems to ensure fast iterations and it additionally exploits shared-memory parallelism. Extensive experiments on public ensembles demonstrate the efficiency of our approach, with Wasserstein dictionary computations in the orders of minutes for the largest examples. We show the utility of our contributions in two applications. First, we apply Wassserstein dictionaries to data reduction and reliably compress persistence diagrams by concisely representing them with their weights in the dictionary. Second, we present a dimensionality reduction framework based on a Wasserstein dictionary defined with a small number of atoms and encode the dictionary as a low dimensional simplex embedded in a visual space. | + | À l’heure où les systèmes embarqués temps réel doivent exécuter toujours plus de calculs en plus d' |
- | ---- | + | Dans ce contexte, l' |
- | **Programmation FPGA de bas en haut et vice-versa**\\ | + | Le langage se veut accessible aux programmeuses |
- | Loïc Sylvestre (APR, SU) | + | |
- | + | ||
- | Les circuits reconfigurables FPGA sont classiquement décrits | + | |
- | dans des langages synchrones flot de données, tels que VHDL. | + | |
- | Ces langages permettent d' | + | |
- | extérieur (capteurs, actionneurs), | + | |
- | parallèle et déterministe, en se synchronisant | + | |
- | globale. La programmation de FPGA dans ces langages est toutefois | + | |
- | difficile, car de très bas niveau. | + | |
- | + | ||
- | Pour y remédier, je montrerai comment encoder des constructions | + | |
- | de programmation (fonctions, barrières de synchronisation, | + | |
- | mémoire partagée), dressant ainsi les bases d'un schéma de | + | |
- | compilation pour un langage généraliste parallèle sur une cible FPGA. | + | |
- | + | ||
- | Ce présente alors un dilemme : comment garder un contrôle fin, | + | |
- | de bas-niveau, sur le comportement temporel des applications généralistes ? | + | |
- | C'est un point important pour l'interaction avec le monde | + | |
- | extérieur, pour prédire les performances et pour offrir à la fois du | + | |
- | parallélisme de tâches et de la mémoire partagée (en lecture et en écriture) | + | |
- | de façon sûre. | + | |
- | + | ||
- | La solution que je propose consiste à donner, à un langage | + | |
- | une sémantique synchrone guidée par la cible FPGA. Il s'agit alors | + | |
- | de définir | + | |
- | synchrone du langage corresponde à l' | + | |
- | + | ||
- | Le modèle de programmation résultant semble bien adapté | + | |
- | pour la conception de systèmes embarqués réactifs, | + | |
- | la programmation d' | + | |
- | et l' | + | |
---- | ---- | ||
- | **Static | + | **Reusing Caches and Invariants for Efficient and Sound Incremental |
- | Milla Valnet | + | Mamy Razafintsialonina |
- | To prevent programming errors, | + | We present a generic and sound approach to incremental |
- | Our first results, based on relational | + | |
- | Our current research aims to retain this compositionality for the analysis | + | |
- | ---- | ||
apr/journees/ete2025.1745844538.txt.gz · Last modified: by mine